Downstream Facility





Overview
Building Block :
Ground Floor
- PP area ( Line-1)/Intermediate area/Finished Good
- Store /Raw Material Receiving Area/Packing Material
- Store/Engineering Store and Intermediate Store.
1st Floor
- QA/QC / Intermediate Area ,
- Crystallization Area, Service Area AHU.
2nd Floor
- Intermediate Area, Water System, R & D
- Terrace – Cooling tower, Canteen and Surber System, Utility
Terrace
- Cooling tower, Canteen and Surber System, Utility
Water Sources :
Water Sources : Gujarat Industrial Development Corporation (GIDC)
Purified Water System : 1 M³/Hour (RO + EDI+ UV)
Storage Tank : Total capacity 2000 L
HVAC System
Air Handling Units:
- Total 05 nos. ISO-8/Class D (Capacity:1018 CFM to 4048 CFM)
- Filtration Level of Supply air :Fresh Air Filter 10µ + Pre filter 10µ + Fine Filter 5 & 3.0µ + Terminal HEPA filter 0.3 µ
- Filtration Level of Return air : Return riser 10µ
- Compressed Air
Air Compressor: 100 CFM & 40 CFM - Filtration Level of Supply air 5 µ Filter + 1 µ filter + 0.2 µ filter
- Nitrogen plant : 20 CFM.
List of Production Equipment
| Sr. No | Name of Equipment | Capacity | Nos. |
|---|---|---|---|
| 01 | Glass lined reactor with glass condenser | 1.6 KL | 01 |
| 02 | Glass lined reactor with glass condenser | 3 KL | 03 |
| 03 | Glass lined reactor with glass condenser | 6.3 KL | 01 |
| 04 | Stainless steel Reactor with SS condenser | 2 KL | 01 |
| 05 | Stainless steel Reactor with SS condenser | 3 KL | 02 |
| 06 | Stainless steel Reactor with SS condenser | 5 KL | 01 |
| 07 | Stainless steel Reactor with SS condenser | 8 KL | 01 |
| 08 | Centrifuge | 48″ | 2 Nos SS bag lifted |
| 09 | Vacuum Tray Dryer | 12 Trays | 01 |
| 10 | Vacuum Tray Dryer | 48 Trays | 01 |
| 11 | Rota cone vacuum tray dryer | 1200 L | 01 |
| 12 | Shifter | 36″ | 02 |
| 13 | Multi mil | 200 Kg/Hr | 01 |
| 14 | Sparkler filter | 1″ × 12 plates | 01 |
| 15 | Sparkler filter | 18″ × 14 plates | 01 |
| 16 | Chilling plant | 60 TR | 01 |
| 17 | Brine plant | 60 TR | 01 |
| 18 | Boiler | 3 Ton | 01 |
| 19 | Purified water system | 2 KL | 01 |
| 20 | Cooling Tower | 300 TR | 02 |
| 21 | Oil vacuum system | 0.07 Torr | 03 |
| 22 | Dry vacuum system | 0.07 Torr | 01 |
| 23 | Air compressor | 100 CFM | 01 |
| 24 | Air compressor | 40 CFM | 01 |
| 25 | Nitrogen Plant | 20 M³ | 01 |
List of Quality Control Equipment
| Sr. No | Name of Equipment | Make | Nos. |
|---|---|---|---|
| 01 | HPLC | Shimadzu | 02 |
| 02 | GC with Head space | Shimadzu | 01 |
| 03 | UV | Shimadzu | 01 |
| 04 | Stability Chamber | Kesar Control System | 03 |
| 05 | BOD | Kesar Control System | 03 |
| 06 | IR moisture Balance | Shimadzu | 01 |
List of Extraction Process Equipment (Upstream)
| Sr. No | Name of Equipment | Quantity | Capacity |
|---|---|---|---|
| 01 | Extractors | 9 | 6 KL (Each) |
| 02 | Condenser | 9 | 20 m² |
| 03 | Solvent Recovery System | 2 Nos | 8 KL |
| 04 | Tray Dryer | 32 Tray × 3 | 96 Tray |
| 05 | Flitter Press | 36 Plates × 3 | 108 Plates |
| 06 | Multi Mill | 1 | 250 Kg/Hour |
| 07 | Tank | 10 | 10 KL |